东明恒昌化工有限公司
Dongming Hengchang Chemical Co., LTD
Product Data Sheet
产品名称:聚丙烯(PP)树脂 产品牌号:HCRP340S
| 
 Physical | 
 Test Method | 
 Unit | Typical Value | Result | 
| Black grain | SH/T1541.1-2019 | PCS/kg | ≤0 | 0 | 
| Large and small grains | SH/T1541.1-2019 | g/kg | report | 4.1 | 
| Melt Flow Rate | GB/T3682.1-2018 | g/10min | report | 43.0 | 
| Ash | GB/T 9345.1-2008 | % | report | 0.020 | 
| Mechanical | ||||
| Tensile stress at yield | GB/T1040.2-2006 | mpa | >20.0 | 26.9 | 
| Flexural modulus | GB/T 9431-2008 | mpa | >800 | 1014 | 
| Notched impact strength of simple supported beam(23℃) | GB/T1043.1-2008 | KJ/m2 | >2.8 | 5.2C* | 
| Notched impact strength of simple supported beam(-20℃) | GB/T1043.1-2008 | KJ/m2 | report | 0.98C* | 
| Load deformation temperature(TF0.45) | GB/T 1634.2-2019 | ℃ | >60 | 71 | 
| Molding shrinkage(SMN) | GB/T 17037.4-2003 | % | report | 1.1 | 
| Molding shrinkage(SMP) | GB/T17037.4-2003 | % | report | 1.0 | 
| Fog Degree | GB/T 2410-2008 | % | report | 9.6 | 
| Yellow Index | HG/T 3862-2006 | / | report | -9.6 | 
Hot Tags: pp random copo 340s, China pp random copo 340s manufacturers, suppliers, factory, Melt-blown Polypropylene Filter Material, tpu material, pom raw material, non woven spunbond polypropylene, pbat bioplastic, titanium dioxide in lotion


















