Products Description
Our company exports the YUNGSOX PP 5090T, a grade of PP pellets produced by Formosa Plastic Group. The YUNGSOX PP 5090T is a transparent, random copolymer injection molding grade with a melt flow rate of 15g/10min. This material offers high transparency and excellent chemical resistance, making it suitable for applications such as high-transparency containers, household items, food containers, and transparent storage boxes.
YUNGSOX PP 5090T, Its high transparency is essential for creating visually appealing packaging, while its excellent chemical resistance prevents the material from being damaged by materials that it may come into contact with.
Product information | |||
Manufacturer | Formosa Plastics Corporation | ||
Other Certificates | MSDS | ||
Part Marking Code | PP | ||
Color | TP | ||
Material Shape | Pellets | ||
Process | Injection molding | ||
Polymer | Random Copolymer | ||
FR | HB | ||
Material Attribute | Food Contact grade Medical grade | ||
Specification | ▪FDA 21 CFR 177.1520 ·RoHS ·UL ·USP Class Vl | ||
Features | ·Transparency ·Chemical Resistant | ||
Application | ·Containers ·Disposable syringe ·Housewares application | ||
UL File NO. | E216959 | ||
Physical property | Standard | Value | Unit |
Density | ISO 1183 | 0.90 | g/cm |
Shrinkage | INTERNAL METHOD | 1.3~17 | % |
Melt Index | ISO 1133 | 15 | g/10min |
Hardness | Standard | Value | Unit |
Rockwell Hardness R(Scale] | ISO 2039 | 98 | |
Mechanical behavior | Standard | Value | Unit |
Tensile Strength Yield | ISO 527 | 280 | kg/cm2 |
Elongation Break | ISO 527 | 300 | % |
Flexural Modulus | ISO 178 | 10500 | kg/cm2 |
Izod Notch lmpact 23℃ | ISO 180 | 6 | kg-cm/cm |
Thermal | Standard | Value | Unit |
HDT | ISO 75 | 95 | ℃ |
Vicat Softening Temperature | ISO 306 | 125 | ℃ |
Melting Temperature DSC | INTERNAL METHOD | 146 | ℃ |
Flammability | Standard | Value | Unit |
Flame Rating NC 3.0mm | UL94 | HB | |
Flame Rating NC 1.5mm | UL94 | HB | |
UL | Standard | Value | Unit |
UL FlameRating NC 3.0mm | UL94 | HB | |
UL FlameRating NC 1.5mm | UL94 | HB | |
RTI Elec NC 3.0mm | UL 746B | 65 | ℃ |
RTI Elec NC 1.5mm | UL 746B | 65 | ℃ |
RTl lmp NC 3.0mm | UL 746B | 65 | ℃ |
RTl lmp NC 1.5mm | UL 746B | 65 | ℃ |
RTI Str NC 3.0mm | UL 746B | 65 | ℃ |
RTI Str NC 1.5mm | UL 746B | 65 | ℃ |
Products application
The YUNGSOX PP 5090T has a wide range of uses. It is an ideal material for high-transparency containers, such as those used in the food industry or for personal care products. The material is also well-suited for use in household items, such as storage boxes, where its transparency and chemical resistance make it an ideal choice. Additionally, it is a great option for food containers as it offers excellent chemical resistance, ensuring that the contents remain fresh and undamaged until they are ready to be consumed.
Hot Tags: YUNGSOX PP 5090T, China YUNGSOX PP 5090T manufacturers, suppliers, factory, printed non woven, plastic bottle making raw materials, non woven biodegradable fabric, breathable non woven fabric, titanium dioxide uv, non woven fabric biodegradable